Volunteering Spanish   

Del 24 de junio al 5 de julio de 2022
hace
18
days
14
hours
22
minutes
   
                                       

Competitions

Swimming

March 09, 2021

It consists of moving on the water using the arms and legs. Swimming is one of the most practiced sports in the world, included in the Olympic disciplines and carried out in pools with a distance of (50, 100, 200, 400, 800 and 1500 meters). The modalities or techniques of this sport are called styles and have particular names.

It has been developed and practiced since ancient times and there is evidence reflected in cave paintings that have more than 7,000 years of history. They even name swimming in books like The Odyssey, The Iliad, The Bible, among others.
 

Récords para Swimming

Event Récord Mundial Atleta Récord Mundial Récord Actual del Evento Atleta Récord del Evento Event status ¿Nuevo Récord del Evento? Participante del Nuevo Récord Evento
E07 | 100m breaststroke - Women 01:04.13 Lilly King 01:11.45 Mercedes Carolina Toledo Salazar Finished 01:09.57 Stefania Gomez Hurtado
E08 | 100m breaststroke - Men 56.88 Peaty Adam 01:00.68 Jorge Murillo Finished No None
E15 | 200m breaststroke - Women 02:18.95 Tatjana Schoenmaker 02:33.83 Mercedes Carolina Toledo Salazar Finished No None
E16 | 200m breaststroke - Men 02:06.12 Chupkov Anton 02:10.73 Carlos Claverie Finished No None
E23 | 100m butterfly - Women 55.48 Sarah Sjoestroem 01:02.82 Maria Clara Roman Mantilla Finished 59.97 Krystal Denisse Lara Garzon
E24 | 100m butterfly - Men 49.45 Vestido Caeleb 53.22 Benjamin Hockin Finished 53.13 Jorge Eliezer Otaiza Hernandez
E30 | 200m butterfly - Women 02:01.81 Zige Liu 02:12.42 Isabella Paez Finished No None
E31 | 200m butterfly - Men 01:50.73 Milak Kristof 01:57.53 Jonathan Gómez Finished No None
E03 | 200m combinado individual - Women 02:06.12 Katinka Hosszu 02:18.00 Mckenna De Bever Elliot Finished No None
E04 | 200m combinado individual - Men 01:54.00 Lochte Ryan 02:02.08 Tomas Peribonio Finished No None
E11 | 400m individual medley - Women 04:26.36 Katinka Hosszu 04:55.72 Azra Avdic Pinto Finished No None
E12 | 400m individual medley - Men 04:03.84 Phelps Michael 04:21.34 Jonathan Gómez Finished No None
E28 | 4x100m freestyle Relevos - Men 03:08.24 Estados Unidos 03:23.53 Venezuela Finished 03:21.72 Venezuela
E27 | 4x100m freestyle Relevos - Women 03:29.69 Australia 03:50.19 Colombia Finished No None
E32 | 50m freestyle - Women 23.67 Sarah Sjoestroem 25.00 Karen Milenka Torrez Guzman Finished No None
E33 | 50m freestyle - Men 20.91 Cielo Filho Cesar 22.64 Alberto Mestre Finished 21.94 Alberto Abel Mestre Vivas
E19 | 4x100m relay medley - Women 03:50.40 Estados Unidos 04:12.69 Venezuela Finished No None
E20 | 4x100m relay medley - Men 03:26.78 Japón 03:41.26 Venezuela Finished 03:40.89 Colombia
E05 | 100m freestyle - Women 51.71 Sarah Sjoestroem 55.62 Isabella Arcila Hurtado Finished No None
E06 | 100m freestyle - Men 46.91 César Cielo Filho 50.22 Alberto Mestre Finished 49.32 Alberto Abel Mestre Vivas
E17 | 200m freestyle - Women 01:52.98 Federica Pellegrini 02:02.57 Jessica Cattaneo Paulista Finished 02:01.21 Krystal Denisse Lara Garzon
E18 | 200m freestyle - Men 01:42.00 Biedermann Paul 01:50.03 Marcos Lavado Finished 01:47.74 Alfonso Enrique Mestre Vivas
E34 | 400m freestyle - Women 03:56.46 Katie Ledecky 04:15.20 Andreina Del Valle Pinto Perez Finished No None
E35 | 400m freestyle - Men 03:40.07 Biedermann Paul 03:54.31 Rafael Davila Finished 03:49.08 Alfonso Enrique Mestre Vivas
E01 | 800m freestyle - Women 08:04.79 Katie Ledecky 08:41.67 Kristel Arianne Kobrich Schimpl Finished No None
E22 | 1500m freestyle - Men 14:31.02 Sun Yang 15:50.67 Rafael Davila Finished 15:22.33 Alfonso Enrique Mestre Vivas
E13 | 100m backstroke - Women 57.45 Kaylee Mckeown 01:02.12 Isabella Arcila Hurtado Finished No None
E14 | 100m backstroke - Men 51.85 Ryan Murphy 55.72 Omar Pinzón Finished No None
E25 | 200m backstroke - Women 02:03.35 Regan Smith 02:17.67 Andrea Hurtado Pereda Finished 02:16.76 Jimena Leguizamon Leal
E26 | 200m backstroke - Men 01:51.92 Peirsol Aaron 02:04.43 Omar Pinzón Finished 02:01.42 Omar Andres Pinzon Garcia
E10 | 4x200m freestyle Relevos - Men 06:58.55 Estados Unidos 07:30.66 Venezuela Finished 07:23.76 Venezuela
E09 | 4x200m freestyle Relevos - Women 07:40.33 China 08:19.86 Perú Finished No None
E29 | 4x100m relay medley - Mix 03:37.58 Reino Unido 03:53.84 Colombia Finished No None
E36 | 4x100m freestyle Relevos - Mix 03:19.40 Estados Unidos 03:35.28 Venezuela Finished 03:34.21 Venezuela

Organizers

 
Developed by