Volunteering Spanish   

Del 24 de junio al 5 de julio de 2022
hace
27
days
2
hours
25
minutes

Individual general - Men - Artistic gymnastics
All around Masculino

Saturday, 25 June 2022 12:00

Results

# Name Team Mark Total Rings Arzones Barra Fija Barras Paralelas Salto Suelo Position % Improvement
3 Andrés Felipe Martínez Moreno COL 78.800 12.650 0 0 12.650 13.900 0 1 -
1 Dilan Andres Jimenez Giraldo COL 77.900 0 10.450 0 0 0 0 2 -
24 Edward Andre Gonzales Rivas PER 76.350 0 0 12.200 0 0 0 3 -
7 Israel Fernando Chiriboga Guerrero ECU 76.250 12.200 0 0 0 13.500 0 4 -
21 Daniel Alejandro Aguero Barrera PER 75.300 12.000 11.550 12.200 12.000 0 0 5 -
16 Joel Gonzalo Alvarez Vergara CHI 75.100 0 8.900 0 0 13.750 0 6 -
30 Victor Manuel Betancourt Quintana VEN 74.350 12.300 0 0 0 11.250 12.450 7 -
25 Arian Leon Prado Muñoz PER 74.200 12.500 0 0 12.050 13.500 12.350 8 -
29 Edwar Rafael Rolin Carrasco VEN 74.200 12.500 10.550 0 0 0 11.850 9 -
2 Jose Manuel Martinez Moreno COL 73.700 13.000 0 12.200 10.800 12.050 12.550 10 -
9 Johnny Adrian Valencia Zambrano ECU 72.200 0 9.400 12.200 12.050 13.200 0 11 -
10 Cesar Armando Lopez Chavez ECU 71.250 0 10.650 11.100 0 0 10.000 12 -
11 Pablo Jhosua Calvache Arias ECU 70.700 11.650 9.300 0 11.500 13.550 12.350 13 -
14 Jeordy Ramírez Castro DOM 69.800 10.850 0 11.850 11.500 12.700 11.500 14 -
17 Luciano Mauricio Letelier Zuñiga CHI 69.450 10.850 0 11.800 11.900 13.700 10.250 15 -
13 Leandro Gerónimo Peña Santana DOM 68.650 11.850 6.400 11.400 12.650 0 12.550 16 -
20 Ignacio Javier Varas Echeverria CHI 68.400 11.350 10.100 11.500 11.500 12.800 11.150 17 -
8 Joan Leonardo Pilay Saigua ECU 68.150 12.050 9.800 11.450 10.900 0 10.100 18 -
31 Yefferson Gregorio Anton Yeguez VEN 66.500 11.050 6.850 10.200 12.650 12.650 0 19 -
15 Wilfry Manuel Contreras DOM 63.650 10.150 8.400 11.200 10.800 12.650 10.450 20 -
18 Agustin Vicente Lira Jimenez CHI 63.000 12.000 4.350 11.850 9.450 13.050 12.300 21 -
6 Sergio Andres Vargas Rincon COL 61.000 0 10.100 12.900 0 12.450 12.400 22 -
28 Leonardo Mamani Betancourt BOL 58.700 9.550 4.750 11.200 9.350 12.350 11.500 23 -
34 Edwing Anderson Acosta Roz VEN 57.900 0 10.900 10.100 12.350 13.100 11.450 24 -
26 Luis Enrique Pizarro Silva PER 56.550 0 7.100 12.150 11.850 12.700 12.750 25 -
27 Fabian Alejandro Peña Barriuso BOL 54.950 3.150 8.650 9.800 11.600 10.850 10.900 26 -
5 Christopher Robert Graff Zamorano COL 54.800 12.400 7.500 0 10.700 12.550 11.650 27 -
33 Andres David Yustiz Ramirez VEN 53.450 11.350 7.750 11.100 11.750 11.500 0 28 -
19 Juan Francisco Raffo De La Jara CHI 49.200 0 11.750 0 0 13.450 11.200 29 -
22 Jimmy Jordan Figueroa Pio PER 44.250 10.600 11.150 0 12.450 0 10.050 30 -
32 Richard Ameth Atencio PAN Nota: 69.8ptos
42.950 11.100 10.550 11.800 9.500 0 0 31 -38.5%
23 Mauricio Sebastian Gallegos Chacon PER 36.950 0 0 12.150 0 11.950 0 32 -
12 Jabiel De Jesús Polanco Acosta DOM 26.100 12.200 0 0 0 0 0.000 33 -
4 Kristopher Steven Bohorquez Cantor COL 24.500 0 0 10.100 0 0 0 34 -

Organizers

 
Developed by